| Interface | osid.OsidPrimitive | ||
|---|---|---|---|
| Implemented By | osid.financials.Currency | ||
osid.installation.Version | |||
osid.mapping.Coordinate | |||
osid.mapping.Speed | |||
osid.mapping.Heading | |||
osid.mapping.SpatialUnit | |||
osid.mapping.Distance | |||
osid.locale.DisplayText | |||
osid.calendaring.Time | |||
osid.calendaring.DateTime | |||
osid.calendaring.Duration | |||
osid.type.Type | |||
osid.id.Id | |||
| Description |
A marker interface for an interface that behaves like a language primitive. Primitive types, such as numbers and strings, do not encapsulate behaviors supplied by an OSID Provider. More complex primitives are expressed through interface definitions but are treated in a similar fashion as a language primitive. OSID Primitives supplied by an OSID Consumer must be consumable by any OSID Provider. | ||